1 | 2 | 3 | T | ||
---|---|---|---|---|---|
U.S. National Under-17 Team | 0 | 2 | 3 | 5 | |
Minnesota Elite League | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-17 Team | 0 | 0 | 0 | 51 |
Minnesota Elite League | 0 | 0 | 0 | 26 |
Team | PP | PIM |
---|---|---|
U.S. National Under-17 Team | 0-4 | 10 |
Minnesota Elite League | 0-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:22 | Minnesota Elite League | Jake Boltman: Minor (0:0) | |
12:23 | U.S. National Under-17 Team | Matthew Boldy: Hooking - Minor (0:0) | |
15:35 | Minnesota Elite League | Lucas Newman: Charging - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:12 | U.S. National Under-17 Team |
Ryder Rolston
Goal (even strength)
Assists: Drew Helleson , Sean Farrell |
U17 1 - MEL 0 |
4:53 | U.S. National Under-17 Team |
Jack Hughes
Goal (even strength)
Assists: Danny Weight , Case McCarthy |
U17 2 - MEL 0 |
Time | Team | Penalty Detail | |
8:02 | Minnesota Elite League | Lucas Newman: Tripping - Minor (0:0) | |
14:40 | U.S. National Under-17 Team | John Beecher: Tripping - Minor (0:0) | |
19:14 | U.S. National Under-17 Team | Case McCarthy: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:55 | U.S. National Under-17 Team |
Matthew Boldy
Goal (even strength)
Assists: Judd Caulfield , Domenick Fensore |
U17 3 - MEL 0 |
4:04 | Minnesota Elite League |
Jack Bayless
Goal (even strength)
Assists: Chris Konin , Mason Reiners |
U17 3 - MEL 1 |
11:26 | U.S. National Under-17 Team |
Henry Thrun
Goal (even strength)
Assists: Cole Caufield |
U17 4 - MEL 1 |
14:37 | U.S. National Under-17 Team |
Jack Hughes
Goal (short handed)
Assists: Case McCarthy |
U17 5 - MEL 1 |
Time | Team | Penalty Detail | |
9:50 | Minnesota Elite League | Lucas Newman: Roughing - Minor (0:0) | |
14:28 | U.S. National Under-17 Team | Patrick Moynihan: Slashing - Minor (0:0) | |
15:04 | Minnesota Elite League | Sam Walker: Slashing - Minor (0:0) | |
18:43 | U.S. National Under-17 Team | Jack Hughes: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
33 | Henry Thrun | 1 | 0 | 0 | 0 | 0 |
34 | Ryan Siedem | 0 | 0 | 0 | 0 | 0 |
36 | Alex Vlasic | 0 | 0 | 0 | 0 | 0 |
37 | Marshall Warren | 0 | 0 | 0 | 0 | 0 |
38 | Domenick Fensore | 0 | 1 | 0 | 0 | 0 |
39 | Case McCarthy | 0 | 2 | 0 | 2 | 0 |
40 | Drew Helleson | 0 | 1 | 0 | 0 | 0 |
41 | Judd Caulfield | 0 | 1 | 0 | 0 | 0 |
42 | Owen Lindmark | 0 | 0 | 0 | 0 | 0 |
43 | Jack Hughes | 2 | 0 | 0 | 2 | 1 |
44 | Danny Weight | 0 | 1 | 0 | 0 | 0 |
45 | Ryder Rolston | 1 | 0 | 0 | 0 | 0 |
46 | Patrick Moynihan | 0 | 0 | 0 | 2 | 0 |
47 | Sean Farrell | 0 | 1 | 0 | 0 | 0 |
48 | Alex Turcotte | 0 | 0 | 0 | 0 | 0 |
49 | Matthew Boldy | 1 | 0 | 0 | 2 | 0 |
51 | Michael Gildon | 0 | 0 | 0 | 0 | 0 |
52 | John Beecher | 0 | 0 | 0 | 2 | 0 |
59 | Cole Caufield | 0 | 1 | 0 | 0 | 0 |
Totals: | 5 | 8 | - | 10 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Cameron Rowe | 0:00 | 0 | 0 | 0 |
35 | Spencer Knight | 60:00 | 26 | 25 | WIN |
Totals: | 60:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Grant Doctor | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Newman | 0 | 0 | 0 | 6 | 0 |
4 | Jake Boltman | 0 | 0 | 0 | 2 | 0 |
7 | Jack Bayless | 1 | 0 | 0 | 0 | 0 |
8 | Luke Loheit | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Brink | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Jutting | 0 | 0 | 0 | 0 | 0 |
11 | Lewis Crosby | 0 | 0 | 0 | 0 | 0 |
12 | Chris Konin | 0 | 1 | 0 | 0 | 0 |
14 | Brady Ziemer | 0 | 0 | 0 | 0 | 0 |
15 | Luke Mobley | 0 | 0 | 0 | 0 | 0 |
16 | Joe Molennar | 0 | 0 | 0 | 0 | 0 |
17 | Ben Brinkman | 0 | 0 | 0 | 0 | 0 |
18 | Mason Reiners | 0 | 1 | 0 | 0 | 0 |
19 | Sam Walker | 0 | 0 | 0 | 2 | 0 |
22 | Jett Jungela | 0 | 0 | 0 | 0 | 0 |
23 | Mike Vorlicky | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Charlie Glocker | 0:00 | 0 | 0 | 0 |
33 | Jackson Hjelle | 60:00 | 52 | 47 | LOSS |
Totals: | 60:00 | 52 | 47 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Boltman, MEL (Minor, 2 min) 2:22; Boldy, U17 (Hooking, Minor, 2 min) 12:23; Newman, MEL (Charging, Minor, 2 min) 15:35. Goalie Changes: None.
2nd Period -- Scoring: U17 - Rolston Goal (even strength) (Helleson, Farrell) 4:12; U17 - Hughes Goal (even strength) (Weight, McCarthy) 4:53. Penalties: Newman, MEL (Tripping, Minor, 2 min) 8:02; Beecher, U17 (Tripping, Minor, 2 min) 14:40; McCarthy, U17 (Cross-Checking, Minor, 2 min) 19:14. Goalie Changes: None.
3rd Period -- Scoring: U17 - Boldy Goal (even strength) (Caulfield, Fensore) 1:55; MEL - Bayless Goal (even strength) (Konin, Reiners) 4:04; U17 - Thrun Goal (even strength) (Caufield) 11:26; U17 - Hughes Goal (short handed) (McCarthy) 14:37. Penalties: Newman, MEL (Roughing, Minor, 2 min) 9:50; Moynihan, U17 (Slashing, Minor, 2 min) 14:28; Walker, MEL (Slashing, Minor, 2 min) 15:04; Hughes, U17 (Slashing, Minor, 2 min) 18:43. Goalie Changes: None.