1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Buffalo State | 0 | 1 | 0 | 1 | |
U.S. National Under-18 Team | 2 | 3 | 3 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buffalo State | 0 | 0 | 0 | 23 |
U.S. National Under-18 Team | 0 | 0 | 0 | 28 |
Team | PP | PIM |
---|---|---|
Buffalo State | 0-4 | 4 |
U.S. National Under-18 Team | 1-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:45 | U.S. National Under-18 Team |
Jimmy Snuggerud
Goal (even strength)
Assists: Rutger McGroarty , Logan Cooley |
BUF 0 - U18 1 |
17:03 | U.S. National Under-18 Team |
Jimmy Snuggerud
Goal (power play)
Assists: Cutter Gauthier , Seamus Casey |
BUF 0 - U18 2 |
Time | Team | Penalty Detail | |
15:45 | Buffalo State | Timur Gavrilovich: Hooking - Minor (2:00) | |
18:45 | U.S. National Under-18 Team | Charlie Leddy: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:15 | U.S. National Under-18 Team |
Logan Cooley
Goal (even strength)
Assists: Jimmy Snuggerud , Seamus Powell |
BUF 0 - U18 3 |
9:44 | U.S. National Under-18 Team |
Lane Hutson
Goal (even strength)
Assists: Charlie Leddy , Logan Cooley |
BUF 0 - U18 4 |
11:27 | U.S. National Under-18 Team |
Marek Hejduk
Goal (even strength)
Assists: Frank Nazar III , Hunter Brzustewicz |
BUF 0 - U18 5 |
18:36 | Buffalo State |
Andrew Logar
Goal (even strength)
Assists: Nikita Kozyrev |
BUF 1 - U18 5 |
Time | Team | Penalty Detail | |
6:26 | U.S. National Under-18 Team | Jimmy Snuggerud: Tripping - Minor (2:00) | |
16:32 | U.S. National Under-18 Team | (served by Jonah Aegerter): Too Many Men on the Ice - Minor (2:00) | |
19:31 | U.S. National Under-18 Team | Tyler Duke: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:06 | U.S. National Under-18 Team |
Oliver Moore
Goal (even strength)
Assists: Rutger McGroarty , Logan Cooley |
BUF 1 - U18 6 |
11:52 | U.S. National Under-18 Team |
Jimmy Snuggerud
Goal (even strength)
Assists: Logan Cooley |
BUF 1 - U18 7 |
14:48 | U.S. National Under-18 Team |
Isaac Howard
Goal (even strength)
Assists: Frank Nazar III |
BUF 1 - U18 8 |
Time | Team | Penalty Detail | |
8:34 | Buffalo State | Tyler Vanuden: High-Sticking - Minor (2:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Troy Button | 0 | 0 | -2 | 0 | 0 |
7 | Nikita Kozyrev | 0 | 1 | 1 | 0 | 0 |
8 | Hayden Ford | 0 | 0 | -3 | 0 | 0 |
12 | Timur Gavrilovich | 0 | 0 | -2 | 2 | 0 |
14 | Jared Figueroa | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Morin | 0 | 0 | -5 | 0 | 0 |
16 | Reid Bibb | 0 | 0 | -1 | 0 | 0 |
17 | Joel Frazee | 0 | 0 | -2 | 0 | 0 |
18 | Joe Glamos | 0 | 0 | -2 | 0 | 0 |
19 | AJ Marinelli | 0 | 0 | 0 | 0 | 0 |
21 | Kerry Kruzel | 0 | 0 | -1 | 0 | 0 |
22 | Michael McCosh | 0 | 0 | 0 | 0 | 0 |
23 | Connor Bizal | 0 | 0 | -4 | 0 | 0 |
24 | Andrew Logar | 1 | 0 | -4 | 0 | 0 |
27 | Parker Allison | 0 | 0 | -2 | 0 | 0 |
28 | Lucas Patton | 0 | 0 | -3 | 0 | 0 |
29 | Tyler Vanuden | 0 | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Reilly Moyer | 0:00 | 0 | 0 | 0 |
31 | Connor Minch | 28:33 | 12 | 9 | 0 |
35 | Emil Norrman | 31:13 | 16 | 11 | LOSS |
Totals: | 60:00 | 28 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Seamus Powell | 0 | 1 | 1 | 0 | 0 |
3 | Isaac Howard | 1 | 0 | 1 | 0 | 0 |
4 | Hunter Brzustewicz | 0 | 1 | 1 | 0 | 0 |
5 | Tyler Duke | 0 | 0 | 1 | 2 | 0 |
7 | Charlie Leddy | 0 | 1 | 1 | 2 | 0 |
8 | Brady Berard | 0 | 0 | 0 | 0 | 0 |
9 | Jimmy Snuggerud | 3 | 1 | 4 | 2 | 1 |
10 | Cole Spicer | 0 | 0 | 0 | 0 | 0 |
13 | Rutger McGroarty | 0 | 2 | 4 | 0 | 0 |
14 | Frank Nazar III | 0 | 2 | 2 | 0 | 0 |
18 | Logan Cooley | 1 | 4 | 5 | 0 | 0 |
19 | Cutter Gauthier | 0 | 1 | 0 | 0 | 0 |
20 | Kaden Muir | 0 | 0 | 2 | 0 | 0 |
21 | Devin Kaplan | 0 | 0 | 1 | 0 | 0 |
22 | Marek Hejduk | 1 | 0 | 1 | 0 | 0 |
23 | Lane Hutson | 1 | 0 | 3 | 0 | 0 |
25 | Jonah Aegerter | 0 | 0 | -1 | 0 | 0 |
26 | Seamus Casey | 0 | 1 | 1 | 0 | 0 |
27 | Ryan Chesley | 0 | 0 | 2 | 0 | 0 |
41 | Oliver Moore | 1 | 0 | 1 | 0 | 0 |
Totals: | 8 | 14 | - | 6 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Carsen Musser | 60:00 | 23 | 22 | WIN |
Totals: | 60:00 | 23 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Snuggerud Goal (even strength) (McGroarty, Cooley) 7:45; U18 - Snuggerud Goal (power play) (Gauthier, Casey) 17:03. Penalties: Gavrilovich, BUF (Hooking, Minor, 2.0 min) 15:45; Leddy, U18 (Cross-Checking, Minor, 2.0 min) 18:45. Goalie Changes: None.
2nd Period -- Scoring: U18 - Cooley Goal (even strength) (Snuggerud, Powell) 3:15; U18 - Hutson Goal (even strength) (Leddy, Cooley) 9:44; U18 - Hejduk Goal (even strength) (Nazar III, Brzustewicz) 11:27; BUF - Logar Goal (even strength) (Kozyrev) 18:36. Penalties: Snuggerud, U18 (Tripping, Minor, 2.0 min) 6:26; , U18 (Too Many Men on the Ice, Minor, 2.0 min) 16:32; Duke, U18 (Slashing, Minor, 2.0 min) 19:31. Goalie Changes: Empty Net, BUF 6:12; Norrman, BUF 6:26; Minch, BUF 11:27.
3rd Period -- Scoring: U18 - Moore Goal (even strength) (McGroarty, Cooley) 2:06; U18 - Snuggerud Goal (even strength) (Cooley) 11:52; U18 - Howard Goal (even strength) (Nazar III) 14:48. Penalties: Vanuden, BUF (High-Sticking, Minor, 2.0 min) 8:34. Goalie Changes: None.