1 | 2 | 3 | T | |
---|---|---|---|---|
U.S. National Under-18 Team | 2 | 4 | 1 | 7 |
Youngstown Phantoms | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | 2 | 4 | 1 | 7 |
Youngstown Phantoms | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
U.S. National Under-18 Team | 2 for 5 (40.0%) |
Youngstown Phantoms | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U.S. National Under-18 Team | - | - | - | 36 |
Youngstown Phantoms | - | - | - | 25 |
PENALTIES | |
---|---|
U.S. National Under-18 Team | 10 minutes on 0 infractions |
Youngstown Phantoms | 10 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Gavin Hain | 0 | 1 | 1 | 2 | 2 | 2 |
9 | Tyler Weiss | 0 | 1 | 1 | 1 | 0 | 1 |
10 | Ty Emberson | 1 | 0 | 1 | 2 | 0 | 4 |
12 | Jake Wise | 0 | 1 | 1 | 0 | 0 | -1 |
14 | Jack DeBoer | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Bode Wilde | 0 | 0 | 0 | 2 | 2 | -1 |
16 | Erik Middendorf | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Jonathan Gruden | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Oliver Wahlstrom | 2 | 1 | 3 | 6 | 0 | 3 |
19 | K'Andre Miller | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Jake Pivonka | 1 | 0 | 1 | 2 | 2 | 1 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 0 | 2 | 1 |
24 | Patrick Giles | 0 | 0 | 0 | 2 | 2 | 1 |
25 | Spencer Stastney | 0 | 0 | 0 | 1 | 0 | 1 |
27 | DJ King | 0 | 1 | 1 | 2 | 0 | 1 |
28 | Joel Farabee | 2 | 1 | 3 | 4 | 0 | 3 |
43 | Jack Hughes | 0 | 5 | 5 | 2 | 0 | 3 |
Totals | 7 | 11 | 18 | 36 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 60:00 | 25 | 24 | 1 | .960 |
Totals | 60:00 | 25 | 24 | 1 | .960 |
The U18s travel to Youngstown for a holiday matinee with the Phantoms.