1 | 2 | 3 | T | |
---|---|---|---|---|
Youngstown Phantoms | 0 | 0 | 1 | 1 |
U.S. National Under-18 Team | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Youngstown Phantoms | 0 | 0 | 1 | 1 |
U.S. National Under-18 Team | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Youngstown Phantoms | 1 for 2 (50.0%) |
U.S. National Under-18 Team | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Youngstown Phantoms | - | - | - | 21 |
U.S. National Under-18 Team | - | - | - | 39 |
PENALTIES | |
---|---|
Youngstown Phantoms | 12 minutes on 0 infractions |
U.S. National Under-18 Team | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Gavin Hain | 0 | 0 | 0 | 2 | 0 | 2 |
9 | Tyler Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ty Emberson | 0 | 1 | 1 | 4 | 0 | 2 |
12 | Jake Wise | 0 | 0 | 0 | 4 | 0 | 0 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Bode Wilde | 0 | 1 | 1 | 2 | 0 | 1 |
17 | Jonathan Gruden | 1 | 1 | 2 | 2 | 0 | 2 |
18 | Oliver Wahlstrom | 2 | 1 | 3 | 4 | 0 | 3 |
19 | K'Andre Miller | 0 | 1 | 1 | 2 | 0 | 1 |
20 | Jake Pivonka | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Mattias Samuelsson | 0 | 0 | 0 | 1 | 6 | 1 |
24 | Patrick Giles | 0 | 0 | 0 | 1 | 4 | 0 |
25 | Spencer Stastney | 0 | 1 | 1 | 1 | 0 | 1 |
28 | Joel Farabee | 0 | 0 | 0 | 7 | 2 | 0 |
32 | Cam York | 0 | 0 | 0 | 1 | 0 | 1 |
43 | Jack Hughes | 1 | 1 | 2 | 3 | 0 | 4 |
48 | Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Cole Caufield | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 4 | 7 | 11 | 39 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Spencer Knight | 60:00 | 21 | 20 | 1 | .952 |
Totals | 60:00 | 21 | 20 | 1 | .952 |
The U18s host the Phantoms in a Sunday matinee matchup at USA Hockey Arena.